| Purchased the 3rd registered copy of the world's first SQL DBMS server for the first Intel hardware platform (Gupta's SQLBase) into Australia to build the first version of FileOptics | ||
| Developed an Intel based true Client-Server product using SQLBase on OS/2 servers & MS-Windows v2.0 on MS-DOS clients | ||
| Deployed possibly the world's first production Client-Server, SQL based COLD (Computer Output to Laser Disk) system. Customer application still in use today with over 100 million statements archived | ||
| Completed and deployed into mission critical production sites one of the world's first products that featured a document independent architecture for managing both COLD & Imaged documents using the same database, desktop viewer and storage system and based on 32-bit Server and 16-bit Client code | ||
| Established a reseller in the United Kingdom | ||
| First international sale to United Parcel Services at East Midlands Airport (UK) | ||
| Developed a series of independent document capture programs to support high-speed paper scanning for bureau or internal use. | ||
| Incorporated support for the archival of Adobe Portable Document Format (PDF) files | ||
| Released Windows NT Server version using SQLServer and ODBC support | ||
| Released Windows NT Server version using Oracle and ODBC support | ||
| Incorporated support for optional transparent 3rd party viewer technology that provides viewing capability for over 200 file formats including most popular office file types plus graphic, CAD and engineering files and large format images | ||
| Second international sale to Midlands Electricity Board (UK) | ||
| Certified support for Oracle Database Systems | ||
| Developed a 3 tier Architecture support for Document Retrieval | ||
| Incorporated ISYS text indexing engine for free text content retrieval | ||
| Migration of all OS/2 GUPTA installations to Windows NT/SQL Server 6.5 | ||
| Release of FileOptics Thin Client versions | ||
| Design/development of Disaster Recovery configurations | ||
| Release of Windows 2000 Server/SQL Server 2000 version | ||
| Installed Disaster Recovery Configuration at Westpac Bank | ||
| Incorporated support for the archival of Microsoft Office (Word/Excel/Outlook) files | ||
| Established a reseller in the Netherlands | ||
| Support for Kofax Imaging Technology | ||
| Incorporated support for the archival of CAD/CAM files | ||
| Support for Pegasus InveStore 4 | ||
| Support for UDO Technology | ||
| Support for Windows Server 2003 | ||
| Installed first Plasmon UDO Jukebox in Australia at Connect Credit Union | ||
| Installed first InveStore Version 4 in Australia | ||
| Established FileOptics Bureau Installation at New Zealand Association of Credit Unions | ||
| First sale in New Zealand (Credit Union Waikato and Harbour City Credit Union) | ||
| Incorporated support for Cheque Imaging (SEAC Banque Cheque Scanners) | ||
| Established direct reseller arrangement with Fujitsu Australia (for servers) | ||
| Appointed Alden Document Technologies as a distributor for the UK and Europe | ||
| Support for Microsoft SQL Server 2005 | ||
| Incorporated Support for Cheque Imaging (Magtek Cheque Scanners) | ||
| Appointed Cochimetl as a reseller for the UK and Europe | ||
| FileOptics Bureau System hosted at Data Action (Adelaide) | ||
| Coastline Credit Union (Kempsey) and Anglican Financial Services hosted on the Data Action Bureau System | ||
| FileOptics Bureau System hosted at The System Works (Brisbane) | ||
| Electricity Credit Union (Cairns) is the first Credit Union to be hosted on the TSW Bureau System | ||
| Kawartha Credit Union (Peterborough, Canada) conducts in depth evaluation of FileOptics solution | ||
| Interface for NetTeller Internet Banking Credit Union member statement retrieval completed |